Average Milk/Fat/Protein Production of Recorded Italian Jersey
2016 - 2025
| NATIONAL | ||||||
|---|---|---|---|---|---|---|
| Year | Herds | Cows | Milk Kg | Fat% | Protein % | Average Herds/Cows |
| 2016 | 751 | 7.009 | 6.521 | 4,93 | 3,94 | 9 |
| 2017 | 727 | 6.730 | 6.514 | 4,87 | 3,93 | 9 |
| 2018 | 725 | 6.695 | 6.623 | 4,93 | 3,94 | 9 |
| 2019 | 760 | 6.859 | 6.587 | 4,94 | 3,93 | 9 |
| 2020 | 773 | 6.701 | 6.794 | 4,86 | 3,91 | 9 |
| 2021 | 776 | 6.757 | 7.006 | 4,94 | 3,95 | 9 |
| 2022 | 795 | 7.025 | 7.050 | 4,91 | 3,92 | 9 |
| 2023 | 802 | 6.760 | 7.089 | 4,81 | 3,91 | 8 |
| 2024 | 840 | 6.917 | 7.211 | 4,89 | 3,92 | 8 |
| 2025 | 842 | 7.013 | 7.318 | 4,94 | 3,92 | 8 |
To save the page as a PDF, click the button -> "Print Page" -> Destination -> select "Save as PDF"