Average Milk/Fat/Protein Production of Recorded Italian Holsteins

2016 - 2025

      
NATIONAL
Year Herds Cows Milk Kg Fat% Protein % Average Herds/Cows
2016 11.123 1.106.461 9.742 3,75 3,32 99
2017 10.629 1.091.652 9.980 3,73 3,33 103
2018 9.896 1.081.855 10.136 3,76 3,35 109
2019 9.769 1.079.338 10.097 3,81 3,36 110
2020 9.711 1.107.536 10.386 3,79 3,35 114
2021 9.552 1.130.734 10.710 3,89 3,37 118
2022 9.280 1.148.844 10.786 3,85 3,35 124
2023 8.903 1.136.874 10.802 3,86 3,38 128
2024 8.770 1.147.858 10.977 3,93 3,42 131
2025 8.592 1.156.584 11.115 3,97 3,44 135

 

DATA ON MILK RECORDING DIFFER FROM DATA ON DELIVERED MILK BY 0.3%.
AVERAGE DELIVERED MILK 2025 :  FAT% 4,09  -  PROTEIN% 3,54

 

To save the page as a PDF, click the button -> "Print Page" -> Destination -> select "Save as PDF"